Product number | EC030S12B1N | EC050S12B1N | EC100S12B1N |
---|---|---|---|
Overall length | 3m | 5m | 10m |
Note | With waterproof plug, waterproof connecter | ||
Image | View PDF | View PDF | View PDF |
Standard price (tax excluded) |
\1,900 | \2,300 | \3,500 |
Product number | CCB025L05P05 | CCB050L05P10 | CCB050L10P05 | CCB100L10P10 |
---|---|---|---|---|
lantern | 5 lanterns | 10 lanterns | ||
Interval | 0.5m | 1m | 0.5m | 1m |
Overall length | 2.5m | 5m | 10m | Power consumption | It depends on the wattage of the bulb to be used. |
Note | With waterproof plug, waterproof connecter | |||
Image | View PDF | View PDF | View PDF | View PDF |
Standard price (tax excluded) |
\6,600 | \7,200 | \11,500 | \12,900 |
Product number | CCA075L10P05 | CCA120L10P10 | CCA125L20P05 | CCA220L20P10 | CCA175L30P05 | CCA320L30P10 |
---|---|---|---|---|---|---|
lantern | 10 lanterns | 20 lanterns | 30 lanterns | |||
Interval | 0.5m | 1m | 0.5m | 1m | 0.5m | 1m |
Overall length | 7.5m | 12m | 12.5m | 22m | 17.5m | 32m | Power consumption | It depends on the wattage of the bulb to be used. |
Note | With waterproof plug(Cannot be connected) | |||||
Image | View PDF | View PDF | View PDF | View PDF | View PDF | View PDF |
Standard price (tax excluded) |
\10,500 | \11,500 | \18,500 | \20,700 | \26,400 | \29,700 |
Product number | CCA044L03P07 | CCA048L04P06 | CCA050L05P05 |
---|---|---|---|
lantern | 3 lanterns | 4 lanterns | 5 lanterns |
Interval | 0.7m | 0.6m | 0.5m |
Overall length | 4.4m | 4.8m | 5m |
Note | With waterproof plug(Cannot be connected) | ||
Image | View PDF | View PDF | View PDF |
Standard price (tax excluded) |
\4,500 | \5,300 | \6,100 |